For Claude models
$800 of quota
$50.69/ 30 days
- Up to $260 in any one week
- Rate 2.2
At official list prices this quota comes to about $364
Take this planEvery price is per million tokens and each call is settled on what it really used. Top up first, then spend as you go.
For Claude models
$50.69/ 30 days
At official list prices this quota comes to about $364
Take this planFor Claude models
$114.58/ 30 days
At official list prices this quota comes to about $818
Take this planFor Claude models
$228.47/ 30 days
At official list prices this quota comes to about $1,636
Take this planFor GPT models
$42.36/ 30 days
At official list prices this quota comes to about $1,000
Take this planFor GPT models
$90.97/ 30 days
At official list prices this quota comes to about $2,182
Take this planQuota is counted in official US dollars: each call takes its official price × the rate. Buying a plan creates a key that belongs to that plan alone. When the quota or this week's ceiling runs out the plan pauses and never falls back to your balance; quota left at the end does not roll over.
| Model | Model id | Input per 1M | Output per 1M | Cache write per 1M | Cache read per 1M | Official · in / out |
|---|---|---|---|---|---|---|
| Claude | ||||||
| Claude Fable 5.1 | claude-fable-5-1 | $3.08 | $15.42 | $3.79 | $0.2361 | $10.00 / $50.00 |
| Claude Haiku 4.5 | claude-haiku-4-5-20251001 | $0.3125 | $1.50 | $0.375 | $0.025 | $1.00 / $5.00 |
| Claude Opus 5 | claude-opus-5 | $1.60 | $7.99 | $1.97 | $0.1222 | $5.00 / $25.00 |
| Claude Opus 5.5 | claude-opus-5-5 | $1.30 | $6.15 | $1.53 | $0.0597 | $4.00 / $20.00 |
| Claude Sonnet 5 | claude-sonnet-5 | $1.06 | $5.30 | $1.33 | $0.0931 | $3.00 / $15.00 |
| Claude Sonnet 5.5 | claude-sonnet-5-5 | $1.03 | $5.19 | $1.30 | $0.0903 | $3.00 / $15.00 |
| GPT | ||||||
| GPT-5.6 Sol | gpt-5.6-sol | $0.3125 | $1.76 | — | $0.0264 | $5.00 / $30.00 |
| GPT-6 Astra | gpt-6-astra | $0.6736 | $3.37 | — | $0.0681 | $10.00 / $50.00 |
| GPT-6.1 Sol | gpt-6.1-sol | $0.1333 | $0.6667 | — | $0.0264 | $2.00 / $10.00 |
| Gemini | ||||||
| Gemini 2.5 Flash | gemini-2.5-flash | $0.1736 | $1.41 | $0.1736 | $0.0181 | |
| Gemini 3.1 Pro | gemini-3.1-pro | $1.17 | $6.82 | $1.17 | $0.1181 | |
| Gemini 3.8 Flash | gemini-3.8-flash | $0.9375 | $4.21 | $0.9375 | $0.0931 | |
| Gemini 4 Argon | gemini-4-argon | $1.21 | $5.79 | $1.21 | $0.0597 | |
| Qwen | ||||||
| Qwen3.7 Plus | qwen3.7-plus | $0.1222 | $0.3681 | — | $0.0361 | |
| Qwen3.8 Max | qwen3.8-max | $0.5833 | $1.75 | — | $0.0694 | |
| DeepSeek | ||||||
| DeepSeek V4 Flash | deepseek-v4-flash | $0.2569 | $1.03 | — | $0.006944 | |
| DeepSeek V4 Pro | deepseek-v4-pro | $1.09 | $3.26 | — | $0.0361 | |
| Kimi | ||||||
| Kimi K3 | kimi-k3 | $1.04 | $5.20 | — | $0.1042 | |
| MiniMax | ||||||
| MiniMax M3 | MiniMax-M3 | $0.125 | $0.50 | — | $0.025 | |
| GLM | ||||||
| GLM-5.3 | glm-5.3 | $0.5347 | $1.61 | — | $0.1347 | |
| Grok | ||||||
| Grok 4.7 | grok-4.7 | $0.50 | $1.50 | — | $0.125 | |
| MiMo | ||||||
| MiMo V2.6 Pro | MiMo-V2.6-Pro | $0.1806 | $0.3542 | — | $0.002778 | |
All prices above are per million tokens. The official column is the vendor's own list price. Only Claude and GPT publish one, so the other families are left blank.